Gateway Team Records
Women’s Records
| Event | Time | Swimmer(s) | Date | Meet |
|---|---|---|---|---|
| 50 Freestyle | 25.15 | Maya Madern | 2018 | Regional Finals |
| 100 Freestyle | 52.59 | Lauren Chaney | 2019 | Regional Prelims |
| 200 Freestyle | 1:50.73 | Lauren Chaney | 2021 | State Finals |
| 500 Freestyle | 4:55.97 | Lauren Chaney | 2021 | Regional Finals |
| 100 Backstroke | 1:01.78 | Savina Smith | 2026 | Round Rock Invite |
| 100 Breaststroke | 1:09.91 | Savina Smith | 2026 | 4A State Prelims |
| 100 Butterfly | 59.44 | Lauren Chaney | 2018 | Regional Finals |
| 200 Individual Medley | 2:13.52 | Lauren Chaney | 2018 | State Finals |
| 200 Free Relay | 1:42.24 | Sydney Yang, Daeni Scott, Hailee Yang, Lauren Chaney | 2021 | Regional Finals |
| 400 Free Relay | 3:44.90 | Lauren Chaney, Avery Brinegar, Sydney Yang, Maya Madern | 2019 | Regional Finals |
| 200 Medley Relay | 1:55.32 | Lauren Chaney, Anya Madern, Kate Chaney, Maya Madern | 2018 | Regional Prelims |
| 1 Meter Diving | 424.10 | Eve Shrader | 2024 | CRHS Non-TISCA |
Men’s Records
| Event | Time | Swimmer(s) | Date | Meet |
|---|---|---|---|---|
| 50 Freestyle | 21.90 | Joseph Kelly | 2019 | Regional Finals |
| 100 Freestyle | 48.32 | Matthew J Marcotte | 2013 | District 18-4A |
| 200 Freestyle | 1:47.30 | Aaron L O'Neil | 2014 | Region V-4A |
| 500 Freestyle | 4:48.04 | Aaron L O'Neil | 2014 | Region V-4A |
| 100 Backstroke | 52.34 | Joseph Kelly | 2019 | Regional Prelims |
| 100 Breaststroke | 1:02.91 | Wyatt Gass | 2024 | 4A TISCA |
| 100 Butterfly | 53.27 | Max Chaney | 2024 | 4A State Finals |
| 200 Individual Medley | 2:05.32 | Aaron L O'Neil | 2013 | Round Rock Quad |
| 200 Free Relay | 1:28.86 | Myles McFarland, Thomas Marcotte, Aaron O'Neil, Matthew Marcotte | 2014 | 4A State Meet |
| 400 Free Relay | 3:18.93 | Aaron O'Neil, Thomas Marcotte, Myles McFarland, Matthew Marcotte | 2014 | Region V-4A |
| 200 Medley Relay | 1:42.56 | Nicholas Camp, Wyatt Gass, Max Chaney, Caden Motheral | 2024 | 4A State Finals |
Text Area
Simple formatted text
WOMENS TOP 10 ALL TIME
200 Freestyle – Top 10
| Rank | Time (Y) | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 1:51.41 | Chaney | Lauren | Region 5-5A Meet |
| 2 | 2:04.11 | Yang | Sydney | Georgetown Fall Classic |
| 3 | 2:05.00 | Brinegar | Avery | 2020 Region 5-5A Meet |
| 4 | 2:06.45 | Smith | Savina | Tri Meet v. Georgetown & Eastview (Swim) |
| 5 | 2:07.09 | Norman | Peyton | 4A State |
| 6 | 2:07.69 | Kimball | Dru | Belton Invite |
| 7 | 2:08.07 | Yang | Hailee | District Championship |
| 8 | 2:10.29 | Madern | Maya | Belton Meet |
| 9 | 2:12.66 | Weber | Antje | Non-TISCA Invite (Swim & Dive) |
| 10 | 2:13.71 | Worden | Skylar | Mavwood Invite |
200 Individual Medley – Top 10
| Rank | Time (Y) | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 2:13.52 | Chaney | Lauren | 5A STATE |
| 2 | 2:13.69 | Smith | Savina | 4A STATE |
| 3 | 2:18.95 | Yang | Sydney | 2020 Region 5-5A Meet |
| 4 | 2:25.26 | Norman | Peyton | Non-TISCA Invite (Swim & Dive) |
| 5 | 2:25.94 | Dishong | Liana | Region V-5A Meet |
| 6 | 2:28.35 | Yang | Hailee | State |
| 7 | 2:29.33 | Kimball | Dru | Leander Invite 1 |
| 8 | 2:29.58 | Worden | Skylar | 4A State |
| 9 | 2:30.46 | White | Madison | Belton Invite |
| 10 | 2:31.80 | Hauser | Eryn | Round Rock Quad Meet |
50 Freestyle – Top 10
| Rank | Time (Y) | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 25.15 | Madern | Maya | Region V-5A Meet 2018 (P/F) |
| 2 | 25.34 | Norman | Peyton | 4-4A Regionals |
| 3 | 25.58 | Chaney | Lauren | Tri Meet - Westwood/Stony Point |
| 4 | 26.28 | Smith | Savina | District 13-4A |
| 5 | 26.31 | Scott | Daeni | Georgetown Fall Classic |
| 6 | 26.33 | Weber | Antje | 12-4A Districts |
| 7 | 26.55 | Kimball | Dru | Georgetown Winter Classic |
| 8 | 26.67 | Yang | Sydney | Tri Meet - Westwood/Stony Point |
| 9 | 26.90 | Staggs | Gabriela | MS Mock Meet |
| 10 | 27.01 | Smith | Ava | Regionals |
100 Butterfly – Top 10
| Rank | Time (Y) | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 59.44 | Chaney | Lauren | Region V-5A Meet 2018 (P/F) |
| 2 | 1:00.86 | Norman | Peyton | 4A STATE |
| 3 | 1:01.30 | Smith | Savina | TISCA |
| 4 | 1:03.10 | Yang | Sydney | 17-5A District Championship |
| 5 | 1:03.51 | Madern | Maya | 2019 Region V-5A Championships |
| 6 | 1:04.55 | Chaney | Kate | Region V-5A Meet 2018 (P/F) |
| 7 | 1:05.71 | Dishong | Liana | Round Rock Invitational 2012 |
| 8 | 1:06.34 | Kimball | Dru | Belton Invite |
| 9 | 1:06.34 | Smith | Ava | District Championship |
| 10 | 1:07.85 | Matula | Clara | Regionals 4A |
100 Freestyle – Top 10
| Rank | Time (Y) | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 52.59 | Chaney | Lauren | 2019 Region V-5A Championships |
| 2 | 56.04 | Norman | Peyton | 4-4A Regionals |
| 3 | 56.15 | Kimball | Dru | Belton Invite |
| 4 | 56.16 | Madern | Maya | Region V-5A Meet 2018 (P/F) |
| 5 | 56.78 | Smith | Savina | 4A STATE |
| 6 | 57.50 | Weber | Antje | 4A TISCA (Swim & Dive) |
| 7 | 58.82 | Yang | Sydney | Tri Meet - Lake Belton/McCallum |
| 8 | 59.04 | Yang | Hailee | 2020 Region 5-5A Meet |
| 9 | 59.28 | Scott | Daeni | 17-5A District Championship |
| 10 | 59.88 | Dishong | Liana | Round Rock Invitational |
500 Freestyle – Top 10
| Rank | Time (Y) | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 4:55.97 | Chaney | Lauren | Region 5-5A Meet |
| 2 | 5:26.89 | Yang | Sydney | 2019 Region V-5A Championships |
| 3 | 5:36.88 | Smith | Savina | Non-TISCA Invite (Swim & Dive) |
| 4 | 5:39.31 | Brinegar | Avery | 2019 Region V-5A Championships |
| 5 | 5:42.27 | Lane | Jennifer | 17-5A District Championship |
| 6 | 5:45.91 | Norman | Peyton | 4A TISCA (Swim & Dive) |
| 7 | 5:54.55 | Chaney | Kate | Region V-5A Meet 2018 (P/F) |
| 8 | 5:55.51 | Kimball | Dru | Leander Invite 1 |
| 9 | 5:59.69 | Yang | Hailee | Tri Meet - GHS/EVHS |
| 10 | 6:00.60 | Worden | Skylar | Round Rock Invite |
100 Backstroke – Top 10
| Rank | Time (Y) | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 1:01.78 | Smith | Savina | Round Rock Invite (Swim & Dive) |
| 2 | 1:02.17 | Chaney | Lauren | Dragon Invite |
| 3 | 1:05.13 | Yang | Hailee | Regionals |
| 4 | 1:06.01 | Kimball | Dru | Georgetown Fall Classic |
| 5 | 1:06.91 | Madern | Maya | Belton Meet |
| 6 | 1:08.27 | Hauser | Eryn | Round Rock Invitational |
| 7 | 1:08.40 | Smith | Ava | Round Rock Invite |
| 8 | 1:09.13 | Dishong | Liana | Corpus Christi TISCA (P/F) |
| 9 | 1:09.15 | Scott | Daeni | Belton Invite |
| 10 | 1:09.51 | Moerbe | Isabel | Regionals |
100 Breaststroke – Top 10
| Rank | Time (Y) | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 1:09.91 | Smith | Savina | 4A STATE |
| 2 | 1:12.36 | Lane | Jennifer | 17-5A District Championship |
| 3 | 1:14.39 | Dillard | D’Lee | Regionals 4A |
| 4 | 1:14.40 | Worden | Skylar | 4A TISCA (San Antonio) |
| 5 | 1:17.15 | Madern | Anya | Georgetown ISD Tri Meet #2 |
| 6 | 1:17.41 | White | Madison | Round Rock Invite |
| 7 | 1:17.69 | Chaney | Lauren | Tri Meet - Burnet/Weiss |
| 8 | 1:17.74 | Kimball | Dru | Round Rock Invite |
| 9 | 1:17.92 | Yang | Sydney | Tri Meet - Westwood/Stony Point |
| 10 | 1:19.05 | Culbertson | Lainey | Region V-5A Meet 2018 (P/F) |
200 Medley Relay – Top 10
| Rank | Time (Y) | Relay Names | Swim Meet |
|---|---|---|---|
| 1 | 1:55.32 | Lauren Chaney, Anya Madern, Kate Chaney, Maya Madern | Region V-5A Meet 2018 (P/F) |
| 2 | 1:57.98 | Savina Smith, D’Lee Dillard, Peyton Norman, Antje Weber, Clara Matula, Skylar Worden | 4A State |
| 3 | 1:59.50 | Hailee Yang, Jennifer Lane, Dru Kimball, Daeni Scott | Georgetown Fall Classic |
| 4 | 2:00.10 | Hailee Yang, Jennifer Lane, Ava Smith, Honor Layne, Skylar Worden | Regionals |
| 5 | 2:00.18 | Georgetown Gateway | GISD Swimming Fall Classic |
| 6 | 2:00.39 | Peyton Norman, Savina Smith, Clara Matula, Antje Weber, Avery Hardin, Emily Camp | 12-4A Districts |
| 7 | 2:00.94 | Savina Smith, Skylar Worden, Ava Smith, Styx Makare, Annikha Villarin | 4A State |
| 8 | 2:01.17 | Lauren Chaney, Anya Madern, Kate Chaney, Sydney Yang | Georgetown ISD Tri Meet #1 |
| 9 | 2:01.19 | Lauren Chaney, Anya Madern, Maya Madern, Sydney Yang | Dragon Invite |
| 10 | 2:01.24 | Savina Smith, Skylar Worden, Ava Smith, Styx Makare, Clara Matula | 4A TISCA ( |
200 Freestyle Relay – Top 10
| Rank | Time (Y) | Relay Names | Swim Meet |
|---|---|---|---|
| 1 | 1:42.24 | Sydney Yang, Daeni Scott, Hailee Yang, Lauren Chaney, Jennifer Lane | Region 5-5A Meet |
| 2 | 1:43.18 | Maya Madern, Avery Brinegar, Sydney Yang, Lauren Chaney | 2019 Region V-5A Championships |
| 3 | 1:43.60 | Sydney Yang, Daeni Scott, Hailee Yang, Lauren Chaney, Rylie Boggs, Ava Smith | 17-5A District Championship |
| 4 | 1:45.68 | Peyton Norman, Savina Smith, Clara Matula, Antje Weber, Sydnee Hull, River Obriant | 4-4A Regionals |
| 5 | 1:46.11 | Peyton Norman, Antje Weber, D’Lee Dillard, Savina Smith, Clara Matula, Skylar Worden, Styx Makare | 4A State |
| 6 | 1:46.48 | Lauren Chaney, Anya Madern, Sydney Yang, Maya Madern | District 18-5A Meet 2018 |
| 7 | 1:47.27 | Daeni Scott, Ava Smith, Jennifer Lane, Dru Kimball, Honor Layne, Rylie Boggs, Hailee Yang, Madison White | District Championship |
| 8 | 1:47.28 | Daeni Scott, Jennifer Lane, Ava Smith, Dru Kimball, Skylar Worden, Lauren Brandt, Honor Layne, Madison White | Region 5-5A Meet |
| 9 | 1:47.32 | Peyton Norman, Savina Smith, Antje Weber, Clara Matula, Emily Camp, Avery Hardin | 12-4A Districts |
| 10 | 1:47.34 | Sydney Yang, Lauren Chaney, Daeni Scott, Hailee Yang | Tri Meet - Lake Belton/McCallum |
400 Freestyle Relay – Top 10
| Rank | Time (Y) | Relay Names | Swim Meet |
|---|---|---|---|
| 1 | 3:44.90 | Lauren Chaney, Avery Brinegar, Sydney Yang, Maya Madern | 2019 Region V-5A Championships |
| 2 | 3:46.34 | Sydney Yang, Hailee Yang, Jennifer Lane, Lauren Chaney, Daeni Scott | Region 5-5A Meet |
| 3 | 3:46.73 | Lauren Chaney, Kate Chaney, Sydney Yang, Maya Madern | Region V-5A Meet 2018 (P/F) |
| 4 | 3:47.83 | Sydney Yang, Jennifer Lane, Hailee Yang, Lauren Chaney, Madison White, Lauren Brandt | 17-5A District Championship |
| 5 | 3:54.37 | Peyton Norman, Savina Smith, Clara Matula, Antje Weber, Sydnee Hull, River Obriant | 4-4A Regionals |
| 6 | 3:54.40 | Georgetown Gateway | GISD Swimming Fall Classic |
| 7 | 3:56.32 | Peyton Norman, Antje Weber, Clara Matula, Savina Smith, Sydnee Hull, Avery Hardin | 4A TISCA (Swim & Dive) |
| 8 | 3:56.63 | Dru Kimball, Hailee Yang, Jennifer Lane, Daeni Scott, Madison White, Ava Smith, Rylie Boggs, Honor Layne | District Championship |
| 9 | 3:57.41 | Dru Kimball, Hailee Yang, Jennifer Lane, Daeni Scott, Madison White, Lauren Brandt, Ava Smith, Honor Layne | Region 5-5A Meet |
| 10 | 3:57.85 | Peyton Norman, Savina Smith, Antje Weber, Styx Makare | TISCA |
Text Area
Simple formatted text
TOP 10 All Time
Individual Events – Top 10
200 Freestyle
| Rank | Time | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 1:47.30 | O'Neil | Aaron | Region V Meet |
| 2 | 1:49.18 | Gass | Wyatt | Regionals 4A |
| 3 | 1:49.25 | Culbertson | Trent | Round Rock District Invite 2016 |
| 4 | 1:51.41 | Chaney | Lauren | Region 5-5A Meet |
| 5 | 1:52.67 | Kelly | Joseph | 2018 5A & Under TISCA Swimming & Diving Invitational |
| 6 | 1:55.01 | Marcotte | Matthew | Round Rock Quad Meet |
| 7 | 1:55.94 | Marcotte | Thomas | Round Rock Invite |
| 8 | 1:56.42 | Kelly | Jacob | Tri Meet - Westwood/Stony Point |
| 9 | 1:57.54 | Hudson | Luke | 4A Regionals 2023-24 |
| 10 | 1:57.83 | Wallace | Victor | TISCA |
200 Individual Medley
| Rank | Time | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 2:05.32 | O'Neil | Aaron | Round Rock Quad Meet |
| 2 | 2:06.29 | Motheral | Caden | 4A State |
| 3 | 2:07.31 | Culbertson | Trent | Round Rock Quad 2015 |
| 4 | 2:08.16 | Gass | Nathan | District Championship |
| 5 | 2:09.61 | Gass | Wyatt | TISCA |
| 6 | 2:11.79 | Holder | Gregory | District 18-5A Meet |
| 7 | 2:12.13 | Scott | Zachary | 4A Regionals 2023-24 |
| 8 | 2:12.94 | Camp | Nicholas | 4A State |
| 9 | 2:13.99 | Hawley | Elijah | 5A STATE |
| 10 | 2:14.82 | Marcotte | Thomas | 4A STATE |
50 Freestyle
| Rank | Time | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 21.90 | Kelly | Joseph | 2019 Region V-5A Championships |
| 2 | 22.02 | Marcotte | Matthew | District 18-4A 2013 |
| 3 | 22.11 | Marcotte | Thomas | Region V-5A Meet |
| 4 | 22.47 | Kelly | Jacob | Region 5-5A Meet |
| 5 | 22.66 | Chaney | Max | 4A State |
| 6 | 22.69 | Tebbe | William | 17-5A District Championship |
| 7 | 22.90 | Snapp | Brody | District 18-5A Swimming Championships |
| 8 | 22.94 | McFarland | Myles | Region V Meet |
| 9 | 23.07 | Gass | Nathan | Georgetown Fall Classic |
| 10 | 23.47 | Culbertson | Trent | GISD Sprint Invite 2016 |
100 Freestyle
| Rank | Time | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 48.32 | Marcotte | Matthew | District 18-4A 2013 |
| 2 | 48.72 | Kelly | Jacob | Region 5-5A Meet |
| 3 | 49.50 | Marcotte | Thomas | District 18-5A Meet |
| 4 | 49.88 | Gass | Nathan | District Championship |
| 5 | 50.37 | Tebbe | William | 2020 Region 5-5A Meet |
| 6 | 50.49 | Gass | Wyatt | Non-TISCA |
| 7 | 50.56 | Chaney | Max | Tri Meet (RRCR & El Salvio) |
| 8 | 50.60 | Kelly | Joseph | Georgetown ISD Invite |
| 9 | 51.96 | McFarland | Myles | District 18-4A Meet |
| 10 | 52.10 | Snapp | Brody | District 18-5A Swimming Championships |
100 Butterfly
| Rank | Time | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 53.27 | Chaney | Max | 4A State |
| 2 | 55.38 | Marcotte | Thomas | Round Rock Invite |
| 3 | 55.48 | O'Neil | Aaron | Round Rock Quad Meet |
| 4 | 55.70 | Wallace | Victor | 4A State |
| 5 | 56.80 | Gass | Wyatt | Round Rock Invite |
| 6 | 57.14 | Hillegass | Jordan | Region V-5A Meet 2018 (P/F) |
| 7 | 57.33 | Marcotte | Matthew | Winter Invite |
| 8 | 58.05 | Culbertson | Trent | Burnet TISCA (P/F) |
| 9 | 58.27 | Gass | Nathan | 17-5A District Championship |
| 10 | 59.08 | Camp | Nicholas | Non-TISCA |
100 Backstroke
| Rank | Time | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 52.34 | Kelly | Joseph | 2019 Region V-5A Championships |
| 2 | 56.07 | Marcotte | Thomas | Region V Meet |
| 3 | 57.31 | Marcotte | Matthew | KISD Invite 2012 |
| 4 | 58.09 | Camp | Nicholas | TISCA |
| 5 | 1:00.82 | Motheral | Caden | Tri Meet- The Village |
| 6 | 1:01.30 | Hillegass | Jordan | Region V-5A Meet 2017 (P/F) |
| 7 | 1:02.76 | Pruiett | Tyler | 4-4A Regionals |
| 8 | 1:02.92 | Auditore | Christopher | 17-5A District Championship |
| 9 | 1:03.01 | Huddleson | Patrick | Belton End of Year Invite 2015 |
| 10 | 1:03.21 | Hudson | Luke | Tri Meet (RRCR & El Salvio) |
100 Breaststroke
| Rank | Time | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 1:02.91 | Gass | Wyatt | TISCA |
| 2 | 1:03.44 | Tebbe | William | 17-5A District Championship |
| 3 | 1:04.17 | Culbertson | Trent | Region V-5A Meet 2016 |
| 4 | 1:04.42 | Motheral | Caden | 4A State |
| 5 | 1:06.00 | Gass | Nathan | Georgetown Fall Classic |
| 6 | 1:06.32 | Snapp | Brody | District 18-5A Meet 2018 |
| 7 | 1:07.58 | Randall | Caleb | Region V-5A Meet |
| 8 | 1:07.98 | Kelly | Jacob | Tri Meet - Lake Belton/McCallum |
| 9 | 1:08.51 | Holder | Gregory | District 18-5A Meet |
| 10 | 1:10.47 | Hawley | Michael | Nickel Invitational (Temple) |
500 Freestyle
| Rank | Time | Last Name | First Name | Swim Meet |
|---|---|---|---|---|
| 1 | 4:48.04 | O'Neil | Aaron | Region V Meet |
| 2 | 4:53.32 | Culbertson | Trent | Round Rock District Invite 2016 |
| 3 | 4:55.97 | Chaney | Lauren | Region 5-5A Meet |
| 4 | 5:03.93 | Gass | Wyatt | 4A State |
| 5 | 5:13.10 | Hudson | Luke | TISCA |
| 6 | 5:21.51 | Motheral | Caden | Georgetown Holiday Invite |
| 7 | 5:26.89 | Yang | Sydney | 2019 Region V-5A Championships |
| 8 | 5:28.07 | Randall | Caleb | Region V-5A Meet |
| 9 | 5:29.90 | Hawley | Michael | Dragon Invite 2013 |
| 10 | 5:32.59 | Gass | Nathan | Georgetown Fall Classic |
Relay Events – Top 10
200 Medley Relay
| Rank | Time | Relay Names | Swim Meet |
|---|---|---|---|
| 1 | 1:42.56 | Nicholas Camp, Wyatt Gass, Max Chaney, Caden Motheral, Luke Hudson, Victor Wallace | 4A State |
| 2 | 1:43.00 | Nicholas Camp, Wyatt Gass, Victor Wallace, Luke Hudson, Wyatt Dragoo | 4A State |
| 3 | 1:43.62 | Nicholas Camp, Wyatt Gass, Max Chaney, Caden Motheral, Victor Wallace | 4A Regionals 2023-24 |
| 4 | 1:44.97 | Nicholas Camp, Wyatt Gass, Victor Wallace, Luke Hudson | TISCA |
| 5 | 1:44.99 | Nicholas Camp, Wyatt Gass, Victor Wallace, Luke Hudson, Tyler Pruiett, Wyatt Dragoo | Regionals 4A |
| 6 | 1:45.63 | Joseph Kelly, Will Tebbe, Connor Wasson, Brody Snapp | 2019 Region V-5A Championships |
| 7 | 1:46.13 | Nicholas Camp, Wyatt Gass, Max Chaney, Caden Motheral | RRCR New Years Invite |
| 8 | 1:46.29 | Matt Marcotte, Elijah Hawley, Aaron O'Neil, Thomas Marcotte | Dragon Invite |
| 9 | 1:46.61 | Nicholas Camp, Caden Motheral, Max Chaney, Zachary Scott | Georgetown Holiday Invite |
| 10 | 1:47.10 | Joseph Kelly, Brody Snapp, Jordan Hillegass, Connor Wasson | Region V-5A Meet 2018 (P/F) |
200 Freestyle Relay
| Rank | Time | Relay Names | Swim Meet |
|---|---|---|---|
| 1 | 1:28.86 | Myles McFarland, Thomas Marcotte, Aaron O'Neil, Matt Marcotte | 2014 State Meet |
| 2 | 1:32.16 | Jacob Kelly, Cole Quinney, Nathan Gass, Will Tebbe | Region 5-5A Meet |
| 3 | 1:32.57 | Jacob Kelly, Cole Quinney, Nathan Gass, Will Tebbe, Max Chaney, William Lunsford | 17-5A District Championship |
| 4 | 1:34.50 | Wyatt Gass, Caden Motheral, Zachary Scott, Max Chaney | RRCR New Years Invite |
| 5 | 1:34.56 | Joseph Kelly, Nathan Gass, Will Tebbe, Brody Snapp | 2019 Region V-5A Championships |
| 6 | 1:34.79 | Matt Marcotte, Elijah Hawley, Aaron O'Neil, Thomas Marcotte | Round Rock Quad Meet |
| 7 | 1:36.57 | Will Tebbe, Cole Quinney, Connor Wasson, Nathan Gass | 2020 Region 5-5A Meet |
| 8 | 1:36.58 | Luke Hudson, Nicholas Camp, Victor Wallace, Zachary Scott | 4A State |
| 9 | 1:36.96 | Nathan Gass, Cole Quinney, Caden Motheral, Max Chaney, Chris Auditore, Wyatt Gass, Victor Wallace, Jacob Andrews | Region 5-5A Meet |
| 10 | 1:37.36 | Luke Hudson, Nicholas Camp, Victor Wallace, Zachary Scott, Ethan Casford | 4A Regionals 2023-24 |
400 Freestyle Relay
| Rank | Time | Relay Names | Swim Meet |
|---|---|---|---|
| 1 | 3:18.93 | Aaron O'Neil, Thomas Marcotte, Myles McFarland, Matt Marcotte | Region V Meet |
| 2 | 3:24.95 | Jacob Kelly, Cole Quinney, Nathan Gass, Will Tebbe | Region 5-5A Meet |
| 3 | 3:25.23 | Max Chaney, Wyatt Gass, Caden Motheral, Zachary Scott, Luke Hudson, Victor Wallace | 4A State |
| 4 | 3:25.63 | Jacob Kelly, Cole Quinney, Nathan Gass, Will Tebbe, Noel Ortiz-Colon, Jacob Andrews | 17-5A District Championship |
| 5 | 3:27.05 | Max Chaney, Wyatt Gass, Caden Motheral, Zachary Scott, Luke Hudson | 4A Regionals 2023-24 |
| 6 | 3:28.77 | Caden Motheral, Zachary Scott, Max Chaney, Wyatt Gass | 4A TISCA (San Antonio) |
| 7 | 3:29.17 | Wyatt Gass, Nicholas Camp, Luke Hudson, Victor Wallace, Wyatt Dragoo, Tyler Pruiett | Regionals 4A |
| 8 | 3:29.72 | Wyatt Gass, Nicholas Camp, Luke Hudson, Victor Wallace, Wyatt Dragoo | 4A State |
| 9 | 3:31.15 | Wyatt Gass, Luke Hudson, Nicholas Camp, Victor Wallace | TISCA |
| 10 | 3:31.67 | Wyatt Gass, Ethan Casford | 4A TISCA (San Antonio) |
Text Area
Simple formatted text

